Residential Straight Cool FPL Rebates (Air-cooled Equipment) |
||||||||
Size or cooling capacity in: |
SEER Efficiency Rating | |||||||
BTUh | From-To | 14.0 – 14.99 | 15.0 – 15.99 | 16.0 – 16.99 | 17.0 – 17.99 | 18.0 – 18.99 | 19.0 – 19.99 | 20.0 + |
<21,000 | <2T | $125 | $220 | $305 | $390 | $445 | $500 | $570 |
21,000 – 26,999 | 2.0T | $140 | $265 | $405 | $515 | $585 | $670 | $755 |
27,000 – 32,999 | 2.5T | $165 | $320 | $500 | $640 | $740 | $840 | $950 |
33,000 – 38,999 | 3.0T | $210 | $375 | $585 | $770 | $880 | $1,005 | $1,130 |
39,000 – 44,999 | 3.5T | $265 | $475 | $685 | $895 | $1,035 | $1,175 | $1,330 |
45,000 – 50,999 | 4.0T | $305 | $545 | $780 | $1,020 | $1,175 | $1,340 | $1,510 |
51,000 – 56,999 | 4.5T | $375 | $640 | $895 | $1,145 | $1,330 | $1,510 | $1,705 |
57,000 – 64,999 | 5.0T | $430 | $725 | $1,005 | $1,285 | $1,495 | $1,705 | $1,930 |
BTUh* |
EER Efficiency Rating | |||||||
From-To | 11.0 – 11.9 | 12.0 – 12.9 | 13.0 – 13.9 | 14.0 – 14.9 | 15.0 – 15.9 | 16.0 – 16.9 | 17.0 + | |
>65,000 | $630 | $975 | $1,185 | $1,375 | $1,650 | $1,900 | $2,100 |